mike:kt-jobs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mike:kt-jobs [2024/08/11 20:14] – mike | mike:kt-jobs [2024/08/11 20:22] (current) – mike | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[|]] \\ | [[|]] \\ | ||
| - | This is a very rough general draft ... without filling out some specific data about the applicant it is hard to get good details about Jobs. Once Kathy gave some details about her actual experience and talked to anyone at these sites she could open many doors. | + | This is a very rough general draft ... without filling out some specific data about the applicant it is hard to get good details about Jobs. Once Kathy gave some details about her actual experience and talked to anyone at these sites, she could open many doors. |
| + | === Florida Occupational Employment and Wage Statistics === | ||
| < | < | ||
| - | 2023 Employment Hourly Wages | + | 2023 Employment Hourly Wages |
| Code Title Employment | Code Title Employment | ||
| 29-1171 Nurse Practitioners 2,080 58.59 | 29-1171 Nurse Practitioners 2,080 58.59 | ||
mike/kt-jobs.1723407296.txt.gz · Last modified: by mike
